Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Week 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Week 2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Week 3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Week 4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Week 5 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
January –> 5 weeks February –> 4 weeks March –> 4 weeks April –> 5 weeks May –> 4 weeks June –> 4 weeks July –> 5 weeks August –> 4 weeks September –> 4 weeks October –> 5 weeks November –> 4 weeks December –> 4 weeks | 12 months –> 4 weeks –> 7 days Except every 3rd month + 1 week. = 52 weeks/year, 364 days/year Weeks run Monday – Sunday. New Year’s Day = 1st Monday in January. Valentine’s Day = 2nd Sunday in February. Halloween = 5th Sunday in October. Thanksgiving = 4th Thursday in November. Christmas Day = 4rd Thursday in December. |
School = 1st week of August — 5th week of April
Summer Vacation = May — July
Football Season = 1st week of August — 3rd week of November
District Play-Offs = 1st & 2nd week of December
State Play-Offs = 1st-3rd Saturday of January @ New Albinian University
Stars Atlas specific:
Football Homecoming = 1st week of September
Bye-Week = 3rd week of October
City Council meetings = 1st Wednesday of the month. Budgets run October — September.